Retro-Illumination Mode
You can see abnormal crystalline lenses, cataracts and scratches of corneas helping you to determine how healthy the customer’s eyes are.
With increased REF power, you also can check SPH,CYL and AXIS that cannot be measured in the normal mode.
IOL Measuring Mode
CRK-8800 determines the condition of eyes automatically to detect if there are IOLs or cataracts and measure them
Pupil and Iris Size Measurement
CRK-8800 can measure pupil, cornea and iris size under 14mm in diameter by freezing the image
Easy Setup
The user-friendly interface allows users to set the functions more easily and the changes of settings can be done
Realization of a Total Refraction System
CRK-8800 can be connected with Charops Digital Refractor, Lensmeter and other devices to get data faster and have more accurate measurement result.
Specifications
Measurment Mode | |
K/R Mode | Continuous Keratometry & Refractometry |
REF Mode | Refractometry |
KER Mode | Keratometry |
CLBC Mode | Contact Lens Base Curve |
SIZE Mode | Pupil & Iris Size |
Refractometry | |
Vertex Distance(VD) | 0.0, 12.0, 13.5, 15.0mm |
Sphere(SPH) | -25.00D~+22.00D (When VD=12mm) (Increments:0.12D & 0.25D) |
Cylinder(CYL) | 0.00±10D(increments:0.12D & 0.25D) |
Axis(AX) | 1°~180°(Increments:1°) |
Cylinder Form | −,+,± |
Pupil Distance | 10~85mm |
Minimum Pupil Diameter | Ø2.0mm |
Keratometry | |
Radius of Curvature | 5-10.2mm(Increments:0.01mm) |
Corneal Power | 33.00D ~ 67.50D (When Index=1.3375) (Increments:0.05D/0.12D/0.25D) |
Corneal Astigmatism | 0.00-15.00D (Increments:0.05D/0.12D/0.25D) |
Axis (AX) | 1°~180°(Increments:1°) |
Pupil, Iris Diameter | 2.0~14.0mm(Increments:0.1mm) |
Memory of Data | 10 measurements for each eye |
Others | |
Internal Printer | Thermal Line Printer |
Power Saving | Automatic switch-off(5min) |
Display | 5.7inch Color TFT LCD |
Power Supply | AC100-240V, 50/60Hz(Free Voltage) 60W |
Dimension | 252(W) x 500(D) x 432(H)mm/20kg |
Designs and details can be changed without prior notice for improvments
Reviews
There are no reviews yet.