HCP-7000
CHART PROJECTOR
Main features
Semi-permanent lifetime LED light source
Brighter and clearer than conventional bulb light
Attractive streamlined shape and blue indicator
RC-R (Russian Chart) added
| Chart | 41 charts 34 masks, Red/Green & Polarization Filters |
| Projection Distance | 2.5~8m |
| Chart Rotation Speed | Average 0.15 sec |
| Projection Magnificiation | 30x at 5m |
| Power Saving | Automatic Switch off (10 min) |
| Program | 2 programs with a maximum of 30 charts each |
| Tilt Angle | 15。 |
| Power Supply | 100-120V 50Hz : 0.6A, 200-240V 60Hz : 0.3A |
| Lamp LED | 4W |
| Dimension | 270(W) x 182(D) x 230(H)mm |
| Weight | 3.44kg |
Designs and details can be changed without prior notice for the purposes of improvement.
Download Brochure
Link E Catalogue



